LC1D25BD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 25A, 15HP at 480VAC
LC1D25BD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 25A, 15HP at 480VAC
Old Price: AED 218.000
New Price: AED 185.000 (15%)
IEC contactor, TeSys Deca, nonreversing, 25A, 15HP at 480VAC, up to 100kA SCCR, 3 phase, 3 NO, 24VDC coil, open style
- New modern look & feel of all machines
- Designed to meet the requirements of industrial and HVAC applications
- Easier to install and operate with multi-standard screws
TeSys Deca contactor, 3 poles (3NO), for motor control applications up to 25A/690V AC-3/3e (11kW@400V). They can be used to create motor starters for almost any type of application. It provides a 24V DC coil with transient suppressor module, 1NO+1NC built-in auxiliary contacts (NC mirror certified), connection by screw clamp terminals. For operating rates until 3600 cycles/hour and environments until 60°C, it procures high reliability and durability. Compact (45mm width), DIN-rail mounting or screw fixing. Contactor is rated for 7.5HP at 200-208VAC, 7.5HP at 240VAC, 15HP at 480VAC and 20HP at 600VAC three phase. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine). When used with a 480VAC up to 60A circuit breaker, this contactor can have a SCCR up to 85kA. When used with up to a 600VAC 60A Class J or CC fuse, this contactor can have a SCCR up to 100kA. Contactor is supplied with a 24 VDC coil with transient suppressor module. Contactor has one normally open and one normally closed auxiliary contact built-in as standard. The NC contact is mirror certified. Screw clamp terminals are used for load and auxiliary connections. An extensive line of accessories makes it easy to meet the requirements of most applications. The contactor is 3.35 inches tall, 1.77 inches wide and 3.62 inches deep. It weighs 0.82 lbs. Contactor is certified to UL, CSA, IEC, CCC, EAC and Marine standards.
Range of Product | TeSys Deca |
---|---|
Product or Component Type | Contactor |
Device short name | LC1D |
Contactor application | Motor control Resistive load |
Utilisation category | AC-4 AC-3 AC-1 AC-3e |
Poles description | 3P |
[Ue] rated operational voltage | Power circuit <= 690 V AC 25...400 Hz Power circuit <= 300 V DC |
[Ie] rated operational current | 25 A (at <140 °F (60 °C)) at <= 440 V AC AC-3 for power circuit 40 A (at <140 °F (60 °C)) at <= 440 V AC AC-1 for power circuit 25 A (at <140 °F (60 °C)) at <= 440 V AC AC-3e for power circuit |
[Uc] control circuit voltage | 24 V DC |
Motor power kW | 5.5 kW at 220...230 V AC 50/60 Hz (AC-3) 11 kW at 380...400 V AC 50/60 Hz (AC-3) 11 kW at 415...440 V AC 50/60 Hz (AC-3) 15 kW at 500 V AC 50/60 Hz (AC-3) 15 kW at 660...690 V AC 50/60 Hz (AC-3) 5.5 kW at 400 V AC 50/60 Hz (AC-4) 5.5 kW at 220...230 V AC 50/60 Hz (AC-3e) 11 kW at 380...400 V AC 50/60 Hz (AC-3e) 11 kW at 415...440 V AC 50/60 Hz (AC-3e) 15 kW at 500 V AC 50/60 Hz (AC-3e) 15 kW at 660...690 V AC 50/60 Hz (AC-3e) |
---|---|
Maximum Horse Power Rating | 3 hp at 230/240 V AC 50/60 Hz for 1 phase motors 2 hp at 115 V AC 50/60 Hz for 1 phase motors 7.5 hp at 230/240 V AC 50/60 Hz for 3 phase motors 15 hp at 460/480 V AC 50/60 Hz for 3 phase motors 20 hp at 575/600 V AC 50/60 Hz for 3 phase motors 7.5 hp at 200/208 V AC 50/60 Hz for 3 phase motors |
Compatibility code | LC1D |
Pole contact composition | 3 NO |
Protective cover | With |
[Ith] conventional free air thermal current | 10 A (at 140 °F (60 °C)) for signalling circuit 40 A (at 140 °F (60 °C)) for power circuit |
Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 450 A at 440 V for power circuit conforming to IEC 60947 |
Rated breaking capacity | 450 A at 440 V for power circuit conforming to IEC 60947 |
[Icw] rated short-time withstand current | 240 A 104 °F (40 °C) - 10 s for power circuit 380 A 104 °F (40 °C) - 1 s for power circuit 50 A 104 °F (40 °C) - 10 min for power circuit 120 A 104 °F (40 °C) - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 40 A gG at <= 690 V coordination type 2 for power circuit |
Average impedance | 2 mOhm - Ith 40 A 50 Hz for power circuit |
Power dissipation per pole | 3.2 W AC-1 1.25 W AC-3 1.25 W AC-3e |
[Ui] rated insulation voltage | Power circuit 690 V IEC 60947-4-1 Power circuit 600 V CSA Power circuit 600 V UL Signalling circuit 690 V IEC 60947-1 Signalling circuit 600 V CSA Signalling circuit 600 V UL |
Overvoltage category | III |
pollution degree | 3 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947 |
Safety reliability level | B10d = 1369863 cycles contactor with nominal load EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load EN/ISO 13849-1 |
Mechanical durability | 30 Mcycles |
Electrical durability | 1.65 Mcycles 25 A AC-3 <= 440 V 1.4 Mcycles 40 A AC-1 <= 440 V 1.65 Mcycles 25 A AC-3e <= 440 V |
Control circuit type | DC standard |
Coil technology | Built-in bidirectional peak limiting diode suppressor |
Control circuit voltage limits | 0.1...0.25 Uc (-40…158 °F (-40…70 °C)):drop-out DC 0.7...1.25 Uc (-40…140 °F (-40…60 °C)):operational DC 1...1.25 Uc (140…158 °F (60…70 °C)):operational DC |
Inrush power in W | 5.4 W 68 °F (20 °C)) |
Hold-in power consumption in W | 5.4 W 68 °F (20 °C) |
Operating time | 63 ±15 % ms closing 20 ±20 % ms opening |
Time constant | 28 ms |
Maximum operating rate | 3600 cyc/h at 60 °C |
Connections - terminals | Control circuit: screw clamp terminals 1 0.002…0.006 in² (1…4 mm²) - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 1 0.002…0.006 in² (1…4 mm²) - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 0.002…0.004 in² (1…2.5 mm²) - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 0.002…0.006 in² (1…4 mm²) - cable stiffness: solid without cable end Control circuit: screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) - cable stiffness: solid without cable end Power circuit: screw clamp terminals 1 0.004…0.02 in² (2.5…10 mm²) - cable stiffness: flexible without cable end Power circuit: screw clamp terminals 2 0.004…0.02 in² (2.5…10 mm²) - cable stiffness: flexible without cable end Power circuit: screw clamp terminals 1 0.002…0.02 in² (1…10 mm²) - cable stiffness: flexible with cable end Power circuit: screw clamp terminals 2 0.002…0.009 in² (1.5…6 mm²) - cable stiffness: flexible with cable end Power circuit: screw clamp terminals 1 0.002…0.02 in² (1.5…10 mm²) - cable stiffness: solid without cable end Power circuit: screw clamp terminals 2 0.004…0.02 in² (2.5…10 mm²) - cable stiffness: solid without cable end |
Tightening torque | Control circuit 15.05 lbf.in (1.7 N.m) screw clamp terminals flat Ø 6 mm Control circuit 15.05 lbf.in (1.7 N.m) screw clamp terminals Philips No 2 Power circuit 22.1 lbf.in (2.5 N.m) screw clamp terminals flat Ø 6 mm Power circuit 22.1 lbf.in (2.5 N.m) screw clamp terminals Philips No 2 Control circuit 15.05 lbf.in (1.7 N.m) screw clamp terminals pozidriv No 2 Power circuit 22.1 lbf.in (2.5 N.m) screw clamp terminals pozidriv No 2 |
Auxiliary contact composition | 1 NO + 1 NC |
Auxiliary contacts type | Mechanically linked 1 NO + 1 NC IEC 60947-5-1 Mirror contact 1 NC IEC 60947-4-1 |
Signalling circuit frequency | 25...400 Hz |
Minimum switching voltage | 17 V for signalling circuit |
Minimum switching current | 5 mA for signalling circuit |
Insulation resistance | > 10 MOhm for signalling circuit |
Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
Mounting Support | Plate Rail |
Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 60947-4-1 IEC 60335-1:Clause 30.2 IEC 60335-2-40:Annex JJ UL 60335-2-40:Annex JJ CSA C22.2 No 60947-4-1 |
---|---|
Product Certifications | UL CCC CSA Marine UKCA EAC CB Scheme |
IP degree of protection | IP20 front face IEC 60529 |
Protective treatment | THIEC 60068-2-30 |
Climatic withstand | IACS E10 exposure to damp heat IEC 60947-1 Annex Q category D exposure to damp heat |
Permissible ambient air temperature around the device | -40…140 °F (-40…60 °C) 140…158 °F (60…70 °C) with derating |
Operating altitude | 0...9842.52 ft (0...3000 m) |
Fire resistance | 1562 °F (850 °C) IEC 60695-2-1 |
Flame retardance | V1 conforming to UL 94 |
Mechanical robustness | Vibrations contactor open 2 Gn, 5...300 Hz) Vibrations contactor closed 4 Gn, 5...300 Hz) Shocks contactor closed 15 Gn for 11 ms) Shocks contactor open 8 Gn for 11 ms) |
Height | 3.3 in (85 mm) |
Width | 1.8 in (45 mm) |
Depth | 4.0 in (101 mm) |
Net Weight | 1.17 lb(US) (0.53 kg) |
Category | US10I1222355 |
---|---|
Discount Schedule | 0I12 |
GTIN | 3389110355994 |
Returnability | Yes |
Country of origin | ID |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 1.97 in (5.000 cm) |
Package 1 Width | 3.66 in (9.300 cm) |
Package 1 Length | 4.45 in (11.300 cm) |
Package 1 Weight | 20.670 oz (586.000 g) |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 15 |
Package 2 Height | 5.91 in (15.000 cm) |
Package 2 Width | 11.81 in (30.000 cm) |
Package 2 Length | 15.75 in (40.000 cm) |
Package 2 Weight | 19.917 lb(US) (9.034 kg) |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 240 |
Package 3 Height | 29.53 in (75.000 cm) |
Package 3 Width | 23.62 in (60.000 cm) |
Package 3 Length | 31.50 in (80.000 cm) |
Package 3 Weight | 335.103 lb(US) (152.000 kg) |
Warranty | 18 months |
---|
You may also like

LC1D32N7 Schneider Electric TeSys D contactor - 3P(3 NO) - AC-3 - <= 440 V 32 A - 415 V AC coil

LC1D25U7 Schneider Electric TeSys D contactor - 3P(3 NO) - AC-3 - <= 440 V 25 A - 250 V AC coil

LC1D18N7 Schneider Electric TeSys D contactor - 3P(3 NO) - AC-3 - <= 440 V 18 A - 415 V AC coil

LC1D18U7 Schneider Electric TeSys D contactor - 3P(3 NO) - AC-3 - <= 440 V 18 A - 240 V AC coil

LC1D18B7 Schneider Electric TeSys D contactor - 3P(3 NO) - AC-3 - <= 440 V 18 A - 24 V AC coil

LC1E65B5 Schneider Electric EasyPact TVS contactor 3P(3 NO) - AC-3 - <= 440 V 65A - 24 V AC coil

LC1E50B5 Schneider Electric EasyPact TVS contactor 3P(3 NO) - AC-3 - <= 440 V 50A - 24 V AC coil

LC1E40B5 Schneider Electric EasyPact TVS contactor 3P(3 NO) - AC-3 - <= 440 V 40A - 24 V AC coil

LC1E3810M5 Schneider EasyPact TVS contactor 3P(3 NO) - AC-3 - <= 440 V 38A - 220 V AC coil

GC10040M5 Schneider Electric TeSys GC - modular contactor - 100 A - 4 NO - coil 220...240 V AC

GC6340M5 Schneider Electric TeSys GC - modular contactor - 63 A - 4 NO - coil 220...240 V AC

GC6330M5 Schneider Electric Modular contactor, TeSys GC, AC-7a, 63A, 3NO, 220 to 240V 50Hz coil

GC6320M5 Schneider Electric TeSys GC - modular contactor - 63 A - 2 NO - coil 220...240 V AC

GC4040M5 Schneider Electric TeSys GC - modular contactor - 40 A - 4 NO - coil 220...240 V AC

GC2530M5 Schneider Electric TeSys GC - modular contactor - 25 A - 3 NO - coil 220...240 V AC

GC2510M5 Schneider Electric TeSys GC - modular contactor - 25 A - 1 NO - coil 220...240 V AC

GC1640M5 Schneider Electric TeSys GC - modular contactor - 16 A - 4 NO - coil 220...240 V AC

LP1K0601BD Schneider Electric Contactor, TeSys K, 3P, AC-3, lt or eq to 440V, 6A

LC1K0910B7 Schneider Electric Contactor, TeSys K, 3P, AC-3, lt or eq to 440V 9A

LC1K0901F7 Schneider Electric Contactor, TeSys K, 3P, AC-3, lt or eq to 440V 9A

LC1K0910M7 Schneider Electric Contactor, TeSys K, 3P, AC-3, lt or eq to 440V 9A

LC1K0910F7 Schneider Electric Contactor, IEC, TeSys K, 9A, 3 P, 5 HP at 480VAC

LC1K0901M7 Schneider Electric Contactor, TeSys K, 3P, AC-3, lt or eq to 440V 9A

LC1K0610M7 Schneider Electric Contactor, TeSys K, 3P, AC-3, lt or eq to 440V 6A

LC1K0610F7 Schneider Electric Contactor, TeSys K, 3P, AC-3, lt or eq to 440V 6A

LC1DT40M7 Schneider Electric IEC contactor, TeSys Deca, nonreversing, 40A resistive, 4 pole

LC1D95BD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 95A, 60HP at 480VAC

LC1D65ABD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 65A, 40HP at 480VAC

LC1D50AMD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 50A, 40HP at 480VA

LC1D50ABD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 50A, 40HP at 480VAC

LC1D40ABD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 40A, 30HP at 480VAC

LC1D25BD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 25A, 15HP at 480VAC

LC1D18BD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 18A, 10HP at 480VAC

LC1D12BD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 12A, 7.5HP at 480VAC

LC1D09MD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 9A, 5HP at 480VAC

LC1D09BD Schneider Electric IEC contactor, TeSys Deca, nonreversing, 9A, 5HP at 480VAC

LC1D32M7 Schneider Electric IEC contactor, TeSys Deca, nonreversing, 32A, 20HP at 480VAC

LC1D25N7 Schneider Electric IEC contactor, TeSys Deca, nonreversing, 25A, 15HP at 480VAC

LC1D25F7 Schneider Electric IEC contactor, TeSys Deca, nonreversing, 25A, 15HP at 480VAC

LC1D25E7 Schneider Electric IEC contactor, TeSys Deca, nonreversing, 25A, 15HP at 480VAC

LC1D18B7 Schneider Electric IEC contactor, TeSys Deca, nonreversing, 18A, 10HP at 480VAC

LC1G265KUEN Schneider Electric High power contactor, TeSys Giga, 3 pole (3NO), AC-3 <=440V 265A

A9N26924 Schneider Electric Acti 9 - Auxiliary contact OC plus 1 SD and OF ac dc

A9N26929 Schneider Electric Acti 9 - Auxiliary contact OC plus 1 SD and OF ac dc

A9A26927 Schneider Electric Acti 9 -Auxiliary fault contact iSD - 1 C/O - AC/DC

A9A26929 Schneider Electric Acti 9 - Auxiliary contact iOF/SD+OF - 2OC - AC/DC

LC1D38BD Schneider electric TeSys D contactor - 3P(3 NO) - AC-3 - <= 440 V 38 A

GC4030M5 Schneider electric TeSys GC - modular contactor - 40 A - 3 NO - coil 220...240 V AC

LC1G400KUEN Schneider electric High power contactor, TeSys Giga, 3 pole (3NO), AC-3 <=440V 400A
