ATS430D75S6 Schneider Electric Soft starter, Altivar Soft Starter ATS430, 75A, 208 to 600V AC, control supply 110 to 230V AC
ATS430D75S6 Schneider Electric Soft starter, Altivar Soft Starter ATS430, 75A, 208 to 600V AC, control supply 110 to 230V AC
Old Price: AED 5,053.440
New Price: AED 5,011.250 (1%)
- Reduce time (design to operation) and overall cost
- Improved sustainability (enviromental performance, durability and efficiency)
- Reduced operational expenditure (high durability)
Range of product | Altivar Soft Starter ATS430 |
---|---|
Product or component type | Soft starter |
Product destination | Asynchronous motors |
Product specific application | Standard industrial machines |
Device short name | ATS430 |
Network number of phases | 3 phases |
Utilisation category | AC-3A AC-53A |
Ue power supply voltage | 208...600 V AC (- 15...10 %) |
power supply frequency | 50...60 Hz - 20...20 % |
[Ie] rated operational current | Normal duty: 75 A in line (at <40 °C) |
Service factor at Ie | 100 |
Torque control | True |
IP degree of protection | IP20 |
Motor power kW | 18.5 kW at 230 V in line normal duty 37 kW at 400 V in line normal duty 37 kW at 440 V in line normal duty 45 kW at 500 V in line normal duty 45 kW at 525 V in line normal duty |
Motor power hp | 20 hp at 208 V normal duty 25 hp at 230 V normal duty 50 hp at 460 V normal duty 60 hp at 575 V normal duty |
Communication port protocol | Modbus serial |
Device connection | In line |
---|---|
Overload current | 400 % Ie for 13 s |
On-load factor | 50 % |
Operating cycles/hour | 10 cyc/h |
[Us] control circuit voltage | 110...230 V AC 50...60 Hz - 15...10 % |
Apparent power | 70 VA |
Integrated motor overload protection | True |
motor thermal protection class | Class 10E |
Protection type | Phase failure: mains Thermal protection: mains Thermal protection: starter Current overload: motor Motor underload: motor Excessive acceleration time: motor Motor phase loss detection: motor Protection against line phase inversion: mains External thermal protection: motor Short-circuit between motor phase and earth: motor |
current limiting %In (5 x Ie maximum) | 150…700 % |
Rated current pwr loss specification | 75 A |
Power loss static current independent | 19 W |
Power loss per device current dependent | 8 W |
Power loss during starting | 640 W during starting at 40 °C at 400% In |
Standards | EN/IEC 60947-4-2 UL 60947-4-2 IEC 60664-1 |
Product certifications | cULus CE UKCA CCC RCM EAC KC |
Marking | CULus CE UKCA CCC RCM EAC KC |
[Uc] control circuit voltage | 24 V DC |
Discrete input number | 4 |
Discrete input type | (STOP) digital input, 4.4 kOhm (RUN) digital input, 4.4 kOhm (DI3) digital input, 4.4 kOhm (DI4) digital input, 4.4 kOhm |
Input compatibility | STOP: digital input level 1 PLC conforming to EN/IEC 61131-2 RUN: digital input level 1 PLC conforming to EN/IEC 61131-2 DI3: digital input level 1 PLC conforming to EN/IEC 61131-2 DI4: digital input level 1 PLC conforming to EN/IEC 61131-2 |
Discrete input logic | Digital input STOP at State 0: 0...< 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA Digital input RUN at State 0: 0...< 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA Digital input DI3 at State 0: 0...< 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA Digital input DI4 at State 0: 0...< 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
Relay output number | 2 |
Relay output type | Relay outputs R1A, R1C NO Relay outputs R1B, R1C NC Relay outputs R2A, R2C NO |
Minimum switching current | 100 mA at 12 V DC for relay outputs |
Maximum switching current | Relay outputs 2 A / 250 V AC for AC-15 100000 cycles following IEC 60947-5-1 Relay outputs 2 A / 30 V DC for DC-13 150000 cycles following IEC 60947-5-1 |
Analogue input number | 1 |
Analogue input type | PTC1 : PTC temperature probe PTC2 : PTC temperature probe |
Analogue output number | 1 |
Analogue output type | Current output AQ1 : 0...20 mA/4...20 mA , impedance< 500 Ohm Voltage output AQ1 : 0...10 V , impedance> 470 Ohm |
Communication port protocol | Modbus serial RJ45 Modbus serial open style (DO, D1, PE, COM) |
Connector type | 1 RJ45 Open style |
Physical interface | 2-wire RS 485 - connector(s): RJ45 2-wire RS 485 - connector(s): open style (DO, D1, PE, COM) |
Transmission frame | RTU : 1 RJ45 RTU : open style (DO, D1, PE, COM) |
Transmission rate | 4.8…38.4 kbps for Modbus serial RJ45 0.3...115.2 kbps for Modbus serial open style (DO, D1, PE, COM) |
Data format | 8 bits, odd, even or no parity, 1 or 2 bits to stop for Modbus serial RJ45 8 bits, configurable odd, even or no parity for Modbus serial open style (DO, D1, PE, COM) |
Number of addresses | 0…247 for Modbus serial |
Method of access | Slave Modbus serial |
Type of polarization | No impedance for Modbus serial |
Display screen available | True |
Operating position | Vertical +/- 10 degree |
Height | 283 mm |
Width | 160 mm |
Depth | 230.2 mm |
Net weight | 6.60 kg |
internal bypass | True |
Function available | Single direction Pre-heating Power monitoring Condition monitoring User management Ports and services hardening Security event logging Cybersecure firmware update Small motor test |
material declaration | True |
Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Voltage/current impulse level 3 conforming to IEC 61000-4-5 Damped oscillating waves level 3 conforming to IEC 61000-4-18 Immunity to conducted disturbances radio-frequency level 3 conforming to IEC 61000-4-6 |
---|---|
pollution degree | Level 3 |
[Uimp] rated impulse withstand voltage | 6 kV |
[Ui] rated insulation voltage | 600 V |
Environmental class (during operation) | Class 3C3 according to IEC 60721-3-3 Class 3S3 according to IEC 60721-3-3 |
Ambient air temperature for operation | -25…40 °C (without derating) 40…60 °C (with current derating of 1 % per °C above 40 °C) |
Ambient air temperature for storage | -40…70 °C |
Ambient air transport temperature | -40…70 °C |
Operating altitude | <= 2000 m without derating > 2000...4800 m with current derating 1 % per 100 m above 2000 m |
Relative humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
Maximum deflection under vibratory load (during operation) | 1.5 mm at 2...13 Hz |
Maximum deflection under vibratory load (during storage) | 1.75 mm at 2...9 Hz |
Maximum deflection under vibratory load (during transport) | 1.75 mm at 2...9 Hz |
Maximum acceleration under vibrational stress (during operation) | 1 gn at 13…200 Hz |
Maximum acceleration under vibratory load (during storage) | 1 gn at 9…200 Hz 1.5 gn at 200…500 Hz |
Maximum acceleration under vibratory load (during transport) | 1 gn at 9…200 Hz 1.5 gn at 200…500 Hz |
Maximum acceleration under shock impact (during operation) | 15 gn at 11 ms |
Maximum acceleration under shock load (during storage) | 10 gn at 11 ms |
Maximum acceleration under shock load (during transport) | 10 gn at 11 ms |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 28.000 cm |
Package 1 Width | 23.500 cm |
Package 1 Length | 36.000 cm |
Package 1 Weight | 7.448 kg |
Unit Type of Package 2 | S06 |
Number of Units in Package 2 | 8 |
Package 2 Height | 75.000 cm |
Package 2 Width | 60.000 cm |
Package 2 Length | 80.000 cm |
Package 2 Weight | 70.500 kg |
You may also like

ATS430D17S6 Soft starter, Altivar Soft Starter ATS430, 17A, 208 to 600V AC, control supply 110 to 230V AC

ATS130N2C11LT Schneider Electric Altivar Soft Starter ATS130, 105A, 200 to 480V AC, control supply 24V DC

ATS130N2D80LT Schneider Electric Altivar Soft Starter ATS130, 80A, 200 to 480V AC, control supply 24V DC

ATS130N2D73LT Schneider Electric Altivar Soft Starter ATS130, 73A, 200 to 480V AC, control supply 24V DC

ATS130N2D65LT Schneider Electric Altivar Soft Starter ATS130, 65A, 200 to 480V AC, control supply 24V DC

ATS130N2D45LT Schneider Electric Altivar Soft Starter ATS130, 45A, 200 to 480V AC, control supply 24V DC

ATS130N2D38LT Schneider Electric Altivar Soft Starter ATS130, 38A, 200 to 480V AC, control supply 24V DC

ATS01N232QN Schneider Electric soft starter for asynchronous motor - ATS01 - 32 A - 380..415V - 15 KW

ATS01N222QN Schneider Electric soft starter for asynchronous motor - ATS01 - 22 A - 380..415V - 7.5..11 KW

ATS01N212QN Schneider Electric soft starter for asynchronous motor - ATS01 - 12 A - 380..415V - 5.5 KW

ATV610C16N4 Schneider Electric variable speed drive ATV610 - 160 kW / 250HP - 380...415 V - IP20

ATV610C13N4 Schneider Electric variable speed drive ATV610 - 132 kW / 200HP - 380...415 V - IP20

ATV610C11N4 Schneider Electric variable speed drive ATV610 - 110 kW / 150HP - 380...415 V - IP20

ATV610D90N4 Schneider Electric variable speed drive ATV610 - 90 kW/125 HP - 380...415 V - IP20

ATV610D75N4 Schneider Electric variable speed drive ATV610 - 75 kW/100 HP - 380...415 V - IP20

ATV610D55N4 Schneider Electric variable speed drive ATV610 - 55 kW/75 HP - 380...415 V - IP20

ATV610D45N4 Schneider Electric variable speed drive ATV610 - 45 kW/60 HP - 380...415 V - IP20

ATV610D37N4 Schneider Electric variable speed drive ATV610 - 37 kW/50 HP - 380...415 V - IP20

ATV610D30N4 Schneider Electric variable speed drive ATV610 - 30 kW/40 HP - 380...415 V - IP20

ATV610D22N4 Schneider Electric variable speed drive ATV610 - 22 kW/30 HP - 380...415 V - IP20

ATV610D18N4 Schneider Electric variable speed drive ATV610 - 18.5 kW/25 HP - 380...415 V - IP20

ATV610D15N4 Schneider Electric variable speed drive ATV610 - 15 kW / 20HP - 380...415 V - IP20

ATV610D11N4 Schneider Electric variable speed drive ATV610 - 11 kW / 15HP - 380...415 V - IP20

ATV610U75N4 Schneider Electric variable speed drive ATV610 - 7.5 kW / 10HP - 380...415 V - IP20

ATV610U55N4 Schneider Electric variable speed drive ATV610 - 5.5 kW / 7.5HP - 380...415 V - IP20

ATV610U40N4 Schneider Electric variable speed drive ATV610 - 4 kW / 5HP - 380...415 V - IP20

ATV610U30N4 Schneider Electric variable speed drive ATV610 - 3 kW - 380...415 V - IP20

ATV610U22N4 Schneider Electric variable speed drive ATV610 - 2.2 kW / 3HP - 380...415 V - IP20

ATV610U15N4 Schneider Electric variable speed drive ATV610 - 1.5 kW / 2HP - 380...415 V - IP20

ATV610U07N4 Schneider Electric variable speed drive ATV610 - 0.75 kW / 1HP - 380...415 V - IP20

ATV310HD22N4E Schneider Electric variable speed drive ATV310, 22 kW, 30 hp, 380...460 V, 3 phase, without filter

ATV310HD15N4E Schneider Electric variable speed drive ATV310, 15 kW, 20 hp, 380...460 V, 3 phase, without filter

ATV310HD11N4E Schneider Electric variable speed drive ATV310 - 11 kW - 15 hp - 380...460 V - 3 phase

ATV310HU75N4E Schneider Electric variable speed drive ATV310 - 7.5 kW - 10 hp - 380...460 V - 3 phase

ATV310HU55N4E Schneider Electric variable speed drive ATV310 - 5.5 kW - 7.5 hp - 380...460 V - 3 phase

ATV310HU40N4E Schneider Electric variable speed drive ATV310 - 4 kW - 5.5 hp - 380...460 V - 3 phase

ATV310HU30N4E Schneider Electric variable speed drive ATV310 - 3 kW - 4 hp - 380...460 V - 3 phase

ATV310HU22N4E Schneider Electric variable speed drive ATV310 - 2.2 kW - 3 hp - 380...460 V - 3 phase

ATV310HU15N4E Schneider Electric variable speed drive ATV310 - 1.5 kW - 2 hp - 380...460 V - 3 phase

ATV310H075N4E Schneider Electric variable speed drive ATV310 - 0.75 kW - 1 hp - 380...460 V - 3 phase

ATV310H037N4E Schneider Electric variable speed drive ATV310 - 0.37 kW - 0.5 hp - 380...460 V - 3 phase

ATV212HD75N4 Schneider Electric variable speed drive ATV212 - 75kW - 100hp - 480V - 3ph - EMC - IP21

ATV212HD45N4 Schneider Electric variable speed drive ATV212 - 45kW - 60hp - 480V - 3ph - EMC - IP21

ATV212HD37N4 Schneider Electric variable speed drive ATV212 - 37kW - 50hp - 480V - 3ph - EMC - IP21

ATV212HD30N4 Schneider Electric variable speed drive ATV212 - 30kW - 40hp - 480V - 3ph - EMC - IP21

ATV212HD22N4 Schneider Electric variable speed drive ATV212 - 22kW - 30hp - 480V - 3ph - EMC - IP21

ATV212HD18N4 Schneider Electric variable speed drive ATV212 - 18.5kW - 25hp - 480V - 3ph - EMC - IP21

ATV212HD15N4 Schneider Electric variable speed drive ATV212 - 15kW - 20hp - 480V - 3ph - EMC - IP21

VW3A1111 Schneider Electric Graphic Display Terminal - 240 x 160 pixels - IP65

ATV212HD11N4 Schneider Electric Variable speed drive ATV212 - 11kW - 15hp - 480V - 3ph - EMC - IP21

ATV212HU75N4 Schneider Electric Variable speed drive ATV212 - 7.5kW - 10hp - 480V - 3ph - EMC - IP21

ATV212HU55N4 Schneider Electric Variable speed drive ATV212 - 5.5kW - 7.5hp - 480V - 3ph - EMC - IP21

ATV212HU40N4 Schneider Electric Variable speed drive ATV212 - 4kW - 5hp - 480V - 3ph - EMC - IP21

ATV212HU30N4 Schneider Electric Variable speed drive ATV212 - 3kW - 480V - 3ph - EMC - IP21
