GZ1LE05 Schneider Electric Motor circuit breaker,Easy TeSys Power,GZ1LE,3P,push-botton,1A,magnetic trip
GZ1LE05 Schneider Electric Motor circuit breaker,Easy TeSys Power,GZ1LE,3P,push-botton,1A,magnetic trip
Old Price: AED 118.510
New Price: AED 115.500 (3%)
- New modern look & feel of all machines
- Wide range of GZ1: magnetic
- Easier to install and operate with standard screws
GZ1LE are 3 pole (3P) magnetic circuit breakers specifically designed for motor protection, conforming to standards IEC 60947-2 and IEC 60947-4-1. Magnetic protection rating is 1A with magnetic trip unit. It provides IP41 in GV2MC01 enclosure and IP55 in GV2MC02 enclosure. It procures standard reliability and 0.1M cycles electrical/mechanical durability. These circuit breakers are designed for connection by screw clamp terminals. Multi-standards certified (IEC, CCC, EAC) and Green Premium compliant (RoHs/Reach).
Range | Easy TeSys |
---|---|
Range of product | Easy TeSys Power |
Product or component type | Circuit breaker |
Device short name | GZ1LE |
Device application | Motor |
Trip unit technology | Magnetic |
Suitability for isolation | Yes conforming to IEC 60947-1 appendix 7.1.6 |
Colour | Grey (RAL 7011) |
Poles description | 3P |
---|---|
Network type | AC |
Utilisation category | AC-3 |
Network frequency | 50/60 Hz conforming to IEC 60947-2 |
Mounting mode | By screws By clips |
Mounting support | Rail |
Mounting position | Any position |
Motor power kW | 0.37 kW at 500 V AC 50/60 Hz 0.55 kW at 690 V AC 50/60 Hz |
Breaking capacity | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 Icu: >= 100 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 Icu: >= 100 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 Icu: >= 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 Icu: >= 100 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
control type | Push-button |
[In] rated current | 1 A |
Magnetic tripping current | 13 A |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Power dissipation | 2.5 W (per pole) |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 |
Maximum operating rate | 25 cyc/h |
Connections - terminals | Screw clamp terminals 2 1…6 mm² - cable stiffness: solid Screw clamp terminals 2 1.5…6 mm² - cable stiffness: flexible without cable end Screw clamp terminals 2 1…4 mm² - cable stiffness: flexible with cable end |
Height | 89 mm |
Width | 44.5 mm |
Depth | 78 mm |
Product weight | 0.25 kg |
Standards | IEC 60947-4 IEC 60947-2 |
---|---|
Product certifications | CCC CE CB |
Protective treatment | TH |
IP degree of protection | IP20 conforming to IEC 60529 |
Ambient air temperature for operation | -20…60 °C |
Ambient air temperature for storage | -40…80 °C |
Fire resistance | 960 °C conforming to IEC 60695-2-1 |
Operating altitude | 2000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.500 cm |
Package 1 Width | 8.500 cm |
Package 1 Length | 9.000 cm |
Package 1 Weight | 217.000 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 24 |
Package 2 Height | 15.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 5.587 kg |
You may also like

GV2P22 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 20-25 A

GV2P21 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 17-23 A

GV2P20 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 13-18 A

GV2ME32 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 24-32 A

GV2ME22 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 20-25 A

GV2ME21 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 17-23 A

GV2ME20 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 13-18 A

GV2ME16 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 9-14 A

GV2ME14 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 6-10 A

GV2ME10 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 4-6.3 A

GV2ME08 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 2.5-4 A

GV2ME06 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 1-1.6 A

GV2ME05 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 0.63-1 A
