GV2P21 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 17-23 A
GV2P21 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 17-23 A
Old Price: AED 249.000
New Price: AED 189.000 (24%)
Motor circuit breaker, TeSys GV2, 3P, 17-23 A, thermal magnetic, screw clamp terminals
- New modern look & feel of all machines
- Wide range of GVs: Magnetic, thermal magnetic, different sizes (GV2,GV3,GV4)
- Easier to install and operate with multi-standard screws
TeSys GV motor circuit breaker, 3 poles (3P), 23A/690V, for 3-phase motor applications 9kW@400V. It provides a thermal-magnetic protection with a thermal setting range 17-23A, magnetic tripping at 13xIn, high breaking capacity Icu 50kA@400V. Connection by screw clamp terminals. Start-stop control by rotary knob guaranteed for 100 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
Range | TeSys Deca |
---|---|
product name | TeSys GV2 |
Product or component type | Motor circuit breaker |
Device short name | GV2P |
Device application | Motor protection |
Trip unit technology | Thermal-magnetic |
Poles description | 3P |
---|---|
Network type | AC |
Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 AC-3e conforming to IEC 60947-4-1 |
Network frequency | 50/60 Hz conforming to IEC 60947-2 |
Motor power kW | 9 kW at 400/415 V AC 50/60 Hz 11 kW at 500 V AC 50/60 Hz 18.5 kW at 690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
control type | Rotary handle |
[In] rated current | 23 A |
Thermal protection adjustment range | 17…23 A conforming to IEC 60947-2 |
Magnetic tripping current | 341 A |
[Ith] conventional free air thermal current | 23 A conforming to IEC 60947-2 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
Suitability for isolation | Yes conforming to IEC 60947-1 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In |
Rated duty | Uninterrupted conforming to IEC 60947-4-1 |
Connections - terminals | Power circuit: screw clamp terminal 2 cable(s) 1…4 mm²flexible with cable end Power circuit: screw clamp terminal 2 cable(s) 1…6 mm²solid Power circuit: screw clamp terminal 2 cable(s) 1.5…6 mm²flexible without cable end |
Tightening torque | 1.7 N.m - on screw clamp terminal |
Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) |
Mounting position | Horizontal Vertical |
Width | 45 mm |
Height | 89 mm |
Depth | 97 mm |
Colour | Dark grey |
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 IEC/EN 60335-2-40:Annex JJ IEC/EN 60335-1:Clause 30.2 |
---|---|
Product certifications | CCC UL CSA EAC ATEX LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA |
IK degree of protection | IK04 |
IP degree of protection | IP20 conforming to IEC 60529 |
Climatic withstand | conforming to IACS E10 |
Ambient air temperature for storage | -40…80 °C |
Fire resistance | 960 °C conforming to IEC 60695-2-11 |
Ambient air temperature for operation | -20…60 °C |
Mechanical robustness | Shocks: 30 Gn for 11 ms Vibrations: 5 Gn, 5...150 Hz |
Operating altitude | <= 2000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.800 cm |
Package 1 Width | 9.300 cm |
Package 1 Length | 10.000 cm |
Package 1 Weight | 335.000 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 20 |
Package 2 Height | 15.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 6.926 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 320 |
Package 3 Height | 75.000 cm |
Package 3 Width | 60.000 cm |
Package 3 Length | 80.000 cm |
Package 3 Weight | 118.816 kg |
Warranty | 18 months |
---|
You may also like

GV2P22 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 20-25 A

GV2P21 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 17-23 A

GV2P20 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 13-18 A

GV2ME32 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 24-32 A

GV2ME22 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 20-25 A

GV2ME21 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 17-23 A

GV2ME20 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 13-18 A

GV2ME16 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 9-14 A

GV2ME14 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 6-10 A

GV2ME10 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 4-6.3 A

GV2ME08 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 2.5-4 A

GV2ME06 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 1-1.6 A

GV2ME05 Schneider Electric Motor circuit breaker, TeSys GV2, 3P, 0.63-1 A
