LWP9020 Schneider Electric Enclosure, Lisse weatherproof, IP66, 2gang, grey
LWP9020 Schneider Electric Enclosure, Lisse weatherproof, IP66, 2gang, grey
Old Price: AED 121.990
New Price: AED 114.750 (6%)
Enclosure, Lisse weatherproof, IP66, 2gang, grey
| Range | Lisse |
|---|---|
| Aesthetic name | Weatherproof |
| Product or component type | Enclosure |
| Colour tint | Grey |
| Device mounting | Surface |
|---|---|
| Mounting support | Wall mounted |
| Number of gangs | 2 gangs |
| fixing mode | By screws |
| Material | PC (polycarbonate) |
| Depth | 88 mm |
| Width | 163.5 mm |
| Height | 155 mm |
| Product weight | 0.359 kg |
| Standards | BS EN 60670-1 BS EN 60529 |
|---|---|
| IP degree of protection | IP66 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 16.000 cm |
| Package 1 Width | 9.000 cm |
| Package 1 Length | 16.500 cm |
| Package 1 Weight | 444.000 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 18.000 cm |
| Package 2 Width | 35.000 cm |
| Package 2 Length | 47.500 cm |
| Package 2 Weight | 4.900 kg |
| Unit Type of Package 3 | PAM |
| Number of Units in Package 3 | 300 |
| Package 3 Height | 95.000 cm |
| Package 3 Width | 120.000 cm |
| Package 3 Length | 100.000 cm |
| Package 3 Weight | 167.000 kg |
You may also like
CSW120 Schneider Electric 20A/16AX 250V Surface Mount One Gang Two Way Switch IP66
CSW110 Schneider Electric 10AX 250V Surface Mount One Gang Two Way Switch IP66
LWP5010 Schneider Electric Switched FCU, Lisse weatherproof, IP66, 13A, grey
LWP1622 Schneider Electric Switch, Lisse weatherproof, IP66, 2 gang, 2way, 10AX, grey
LWP1612 Schneider Electric Switch, Lisse weatherproof, IP66, 1 gang, 2way, 10AX, grey
ET223R_WE Schneider Electric Full-Time Weatherproof Twin Gang Socket Cover (White) IP55