LWP5010 Schneider Electric Switched FCU, Lisse weatherproof, IP66, 13A, grey
LWP5010 Schneider Electric Switched FCU, Lisse weatherproof, IP66, 13A, grey
Old Price: AED 154.500
New Price: AED 137.500 (11%)
Switched FCU, Lisse weatherproof, IP66, 13A, grey
Range | Lisse |
---|---|
Aesthetic name | Weatherproof |
Product or component type | Fuse connection unit |
Device presentation | Complete product |
Colour tint | grey |
Pilot light | without LED |
---|---|
Actuator | Rocker |
Number of gangs | 1 gang |
Material | Polycarbonate |
Device mounting | Surface |
fixing mode | By screw |
Rated current | 13 A at 250 V AC |
Width | 102 mm |
Height | 155 mm |
Depth | 88 mm |
Product weight | 0.363 kg |
Standards | BS 1363-4 BS EN 60529 |
---|---|
IP degree of protection | IP66 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 16.300 cm |
Package 1 Width | 9.200 cm |
Package 1 Length | 10.700 cm |
Package 1 Weight | 418.000 g |
Unit Type of Package 2 | CAR |
Number of Units in Package 2 | 20 |
Package 2 Height | 17.500 cm |
Package 2 Width | 44.500 cm |
Package 2 Length | 47.000 cm |
Package 2 Weight | 8.960 kg |
Unit Type of Package 3 | PAM |
Number of Units in Package 3 | 400 |
Package 3 Height | 90.500 cm |
Package 3 Width | 120.000 cm |
Package 3 Length | 100.000 cm |
Package 3 Weight | 199.200 kg |
You may also like

CSW120 Schneider Electric 20A/16AX 250V Surface Mount One Gang Two Way Switch IP66

CSW110 Schneider Electric 10AX 250V Surface Mount One Gang Two Way Switch IP66

LWP5010 Schneider Electric Switched FCU, Lisse weatherproof, IP66, 13A, grey

LWP1622 Schneider Electric Switch, Lisse weatherproof, IP66, 2 gang, 2way, 10AX, grey

LWP1612 Schneider Electric Switch, Lisse weatherproof, IP66, 1 gang, 2way, 10AX, grey

ET223R_WE Schneider Electric Full-Time Weatherproof Twin Gang Socket Cover (White) IP55
